Status Dashboard

URL Status

SPROUTZ-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Core-Frontend https://sproutz.cwsuite.com UP 200 4.3 1183.74 0.0 0.0 0.0 0.0 0.0
POS https://pos.sproutz.cwsuite.com UP 200 7.0 1033.99 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.sproutz.cwsuite.com UP 200 4.3 1200.17 0.0 0.0 0.0 0.0 0.0
Authentication https://apps.sproutz.cwsuite.com UP 200 4.8 1187.71 0.0 0.0 0.0 0.0 0.0
KDS-POS https://kds.pos.sproutz.cwsuite.com UP 200 9.5 1059.62 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.sproutz.cwsuite.com/api-docs UP 200 13.8 1048.81 0.0 0.0 0.0 0.0 0.0
Food-Ordering https://hub.sproutz.cwsuite.com/food-ordering/ UP 200 13.8 1062.97 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.sproutz.cwsuite.com/core-services/ UP 401 16.3 1035.22 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.sproutz.cwsuite.com/retail-services/ UP 401 17.1 1035.18 0.0 0.0 0.0 0.0 0.0
MQ https://mq.sproutz.cwsuite.com UP 403 17.9 1033.58 0.0 0.0 0.0 0.0 0.0
CAdvisor https://cadvisor.sproutz.cwsuite.com UP 403 14.9 1035.18 0.0 0.0 0.0 0.0 0.0

Disk Summary (All Servers)

Server Name Total Disk (GB) Used Disk (GB) Available Disk (GB) Used % Remaining %
SPROUTZ-LIVE 0.0 0.0 0.0 N/A N/A

URL Health Status for Current Server

Server Metrics

Current Server: Current Server

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Host Server (PLG-LIVE-DEVOPS)

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
4614 nginx 0 0.0
4706 nginx 0 0.0
4883 nginx 0 0.0
4884 nginx 0 0.0
4885 nginx 0 0.0
4886 nginx 0 0.0
4887 nginx 0 0.0
4888 nginx 0 0.0
4889 nginx 0 0.0
4890 nginx 0 0.0
758951 nginx 0 0.01
758952 nginx 0 0.01
758953 nginx 0 0.01
758954 nginx 0 0.01
758955 nginx 0 0.01
3475680 nginx 0 0.01
3475751 python 6.0 0.04
3557008 java 0 0.43
3557508 java 0 0.56
3557699 java 2.0 0.58

Combined Metrics Over the Last 24 Hours

Loading...

CPU Usage Over the Last 24 Hours

Loading...

Memory Usage Over the Last 24 Hours

Loading...

RAM Usage Over the Last 24 Hours

Loading...

Disk Usage Over the Last 24 Hours

Loading...

Active PostgreSQL Connections Over the Last 24 Hours

Loading...

GC Count Over the Last 24 Hours

Loading...

GC Time Over the Last 24 Hours

Loading...

Heap Usage Over the Last 24 Hours

Loading...

Non-Heap Usage Over the Last 24 Hours

Loading...