Status Dashboard

URL Status

SPROUTZ-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Hub-Api https://hub.sproutz.cwsuite.com/api-docs UP 200 9.3 1142.69 6.23 9.16 57.08 46.47 10.61
POS https://pos.sproutz.cwsuite.com UP 200 9.0 1171.97 6.23 9.16 57.08 46.47 10.61
Retail-Services https://services.sproutz.cwsuite.com/retail-services/ UP 401 9.3 1216.89 6.23 9.16 57.08 46.47 10.61
Food-Ordering https://hub.sproutz.cwsuite.com/food-ordering/ UP 200 9.3 1236.83 6.23 9.16 57.08 46.47 10.61
KDS-POS https://kds.pos.sproutz.cwsuite.com UP 200 9.1 1242.52 6.23 9.16 57.08 46.47 10.61
MQ https://mq.sproutz.cwsuite.com UP 200 9.3 1237.57 6.23 9.16 57.08 46.47 10.61
Authentication https://apps.sproutz.cwsuite.com UP 200 8.8 1238.89 6.23 9.16 57.08 46.47 10.61
Core-Frontend https://sproutz.cwsuite.com UP 200 8.8 1253.93 6.23 9.16 57.08 46.47 10.61
Core-Service https://services.sproutz.cwsuite.com/core-services/ UP 401 9.3 1253.69 6.23 9.16 57.08 46.47 10.61
V3-Frontend https://v3.sproutz.cwsuite.com UP 200 8.8 1266.43 6.23 9.16 57.08 46.47 10.61
CAdvisor https://cadvisor.sproutz.cwsuite.com UP 200 21.6 1044.68 6.23 9.16 57.08 46.47 10.61

Disk Summary (All Servers)

Server Name Total Disk (GB) Used Disk (GB) Available Disk (GB) Used % Remaining %
SPROUTZ-LIVE 57.08 46.47 10.61 81.41 18.59

URL Health Status for Current Server

Server Metrics

Current Server: Current Server

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Host Server (PLG-LIVE-DEVOPS)

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
1166974 nginx 0 0.01
1173701 nginx 0 0.01
1173702 nginx 0 0.01
1173703 nginx 0 0.01
1173704 nginx 0 0.01
3052721 nginx 0 0.01
3052722 nginx 0 0.01
3052723 nginx 0 0.01
3052724 nginx 0 0.01
3052725 nginx 0 0.01
3052803 python 0 0.07
3233210 java 2.0 1.95
3233509 nginx 0 0.0
3233636 nginx 0 0.0
3234108 nginx 0 0.0
3234113 nginx 0 0.0
3234114 nginx 0 0.0
3234115 nginx 0 0.0
3234144 nginx 0 0.0
3234145 nginx 0 0.0
3234146 nginx 0 0.0
3234147 nginx 0 0.0
3547461 java 0 0.86

Combined Metrics Over the Last 24 Hours

Loading...

CPU Usage Over the Last 24 Hours

Loading...

Memory Usage Over the Last 24 Hours

Loading...

RAM Usage Over the Last 24 Hours

Loading...

Disk Usage Over the Last 24 Hours

Loading...

Active PostgreSQL Connections Over the Last 24 Hours

Loading...

GC Count Over the Last 24 Hours

Loading...

GC Time Over the Last 24 Hours

Loading...

Heap Usage Over the Last 24 Hours

Loading...

Non-Heap Usage Over the Last 24 Hours

Loading...