Status Dashboard

Server Metrics

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
130518 nginx 0 0.0
130680 nginx 0 0.0
130804 nginx 0 0.0
130805 nginx 0 0.0
130891 nginx 0 0.0
130892 nginx 0 0.0
3294678 java 0 0.55
3294842 java 0 0.89

URL Statuses

SHREEANNA

URL Status Status Code CPU Usage Memory Usage (%) Used RAM (GB) Available RAM (GB)
https://shreeanna.cwsuite.com/ down None 0 0 0 0
https://auth.shreeanna.cwsuite.com/ down None 0 0 0 0
https://pos.shreeanna.cwsuite.com/ down None 0 0 0 0
https://hub.shreeanna.cwsuite.com/api-docs down None 0 0 0 0
https://services.shreeanna.cwsuite.com/core-services/ down None 0 0 0 0
https://services.shreeanna.cwsuite.com/retail-services/ down None 0 0 0 0

SPROUTZ

URL Status Status Code CPU Usage Memory Usage (%) Used RAM (GB) Available RAM (GB)
https://sproutz.cwsuite.com/ up 200 100 0 2.95 4.31
https://apps.sproutz.cwsuite.com/ up 200 100 0 2.95 4.31
https://pos.sproutz.cwsuite.com/ up 200 76.24 0 2.95 4.31
https://hub.sproutz.cwsuite.com/api-docs up 200 62.96 0 2.95 4.31
https://services.sproutz.cwsuite.com/core-services/ up 401 67.01 0 2.95 4.31
https://services.sproutz.cwsuite.com/retail-services/ up 401 39.21 0 2.95 4.31

Combined Metrics Over the Last 24 Hours

CPU Usage Over the Last 24 Hours

Memory Usage Over the Last 24 Hours

RAM Usage Over the Last 24 Hours

Disk Usage Over the Last 24 Hours

Active PostgreSQL Connections Over the Last 24 Hours

GC Count Over the Last 24 Hours

GC Time Over the Last 24 Hours

Heap Usage Over the Last 24 Hours

Non-Heap Usage Over the Last 24 Hours